| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Oct 2026 07:33:03 GMT | |
| Server ID | FUNFUNK |
| Sys Op | Ruediger (13th2108) |
| E-mail Address | web-sat@gmx.de |
| Website | https://www.fun-funk.net |
| APRS MAP Website | https://www.fun-funk.net/aprs4web/ |
| Server Location | Germany |
| OS | Linux |
| JVM | Private Build 17-ea class.zip: 61.0 |
| Total Up Time | 140d10h48m39.537s |
| TCP Bytes In | 2.452.544.919 |
| UDP Bytes In | 0 |
| Total Bytes In | 2.452.544.919 |
| Average bps In | 1.616 |
| TCP Bytes Out | 15.297.999.761 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 15.297.999.761 |
| Average bps Out | 10.085 |
| Total Valid Packets | 16.412.447 |
| Total Duplicate Packets | 1.697 |
| Total Rejected Packets | 27.450 |
| Total Looped Packets | 44.208 |
| Total Packets Processed | 16.485.802 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 52.167 |
| Total Inbound Disconnects | 52.162 |
| Peak Inbound Connections | 13 |
| Maximum Inbound Connections | 300 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | 13TH2108-10 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | false |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| cbaprs.dyndns.org/87.176.216.72:27234 | 57B0D848 | Yes | CBAPRS‑Server 3.15b10 | 10d06h21m08.401s | 681.876 | 49.653 | 86.871.315 | 4.545.289 | 783 | 41 | 00.018s | 1.572 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | 13TH2108‑10 | Yes | javAPRSIGate 2.3b06 | 140d10h48m38.794s | 0 | 16.412.447 | 1.233.786 | 2.375.779.490 | 0 | 1.566 | 04m16.889s | 0 | 0 | |
| 10152 | 81.169.155.215:46528 | CB4APRS | Yes | cbaprs4r 1.0.5 | 140d10h48m33.913s | 40.447 | 16.371.999 | 2.268.395 | 2.372.768.314 | 1 | 1.564 | 04m10.421s | 0 | 0 |
| 10152 | 84.130.234.107:59115 | 13GM63 | Yes | UI‑View32 V2.03 | 8d23h07m27.226s | 7.313 | 636.572 | 567.845 | 79.811.219 | 5 | 824 | 02m11.456s | 0 | 0 |
| 10152 | 51.15.17.46:41076 | DNR875 | Yes | aprsc 2.1.19‑g730c5c0 | 6d03h57m28.727s | 13 | 444.315 | 2.089.107 | 55.300.592 | 31 | 830 | 16.900s | 798 | 0 |
| 10152 | 84.130.234.107:60775 | CB0GM‑7 | Yes | BPQ32 6.0.25.1 | 08h41m56.220s | 60 | 23.587 | 4.729 | 2.961.316 | 1 | 756 | 01m57.283s | 0 | 0 |
| 10152 | 84.130.234.107:64633 | DGM001‑4 | Yes | VK5QI‑AutoRX | 03h33m41.885s | 22 | 9.838 | 2.449 | 1.230.742 | 1 | 767 | 03m39.908s | 0 | 0 |