| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 8 Apr 2026 09:00:02 GMT | |
| Server ID | FUNFUNK |
| Sys Op | Ruediger (13th2108) |
| E-mail Address | web-sat@gmx.de |
| Website | https://www.fun-funk.net |
| APRS MAP Website | https://www.fun-funk.net/aprs4web/ |
| Server Location | Germany |
| OS | Linux |
| JVM | Private Build 17-ea class.zip: 61.0 |
| Total Up Time | 215d13h17m49.769s |
| TCP Bytes In | 6.346.550.644 |
| UDP Bytes In | 0 |
| Total Bytes In | 6.346.550.644 |
| Average bps In | 2.726 |
| TCP Bytes Out | 35.870.049.330 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 35.870.049.330 |
| Average bps Out | 15.408 |
| Total Valid Packets | 41.547.798 |
| Total Duplicate Packets | 17.308 |
| Total Rejected Packets | 33.983 |
| Total Looped Packets | 75.658 |
| Total Packets Processed | 41.674.747 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 123.603 |
| Total Inbound Disconnects | 123.598 |
| Peak Inbound Connections | 13 |
| Maximum Inbound Connections | 300 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | 13TH2108-10 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | false |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| cbaprs.dyndns.org/217.236.94.136:27234 | D9EC5E88 | Yes | CBAPRS‑Server 3.15b10 | 60d02h28m14.647s | 9.918.805 | 397.895 | 1.571.336.189 | 44.106.778 | 2.420 | 67 | 00.279s | 18.244 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | 13TH2108‑10 | Yes | javAPRSIGate 2.3b06 | 215d13h17m49.661s | 0 | 41.547.798 | 1.893.502 | 6.286.436.802 | 0 | 2.700 | 07m44.465s | 0 | 0 | |
| 10152 | 81.169.155.215:42852 | CB4APRS | Yes | cbaprs4r 1.0.5 | 215d13h17m45.637s | 62.072 | 41.485.726 | 3.477.413 | 6.281.786.057 | 1 | 2.698 | 01m18.656s | 0 | 0 |
| 10152 | 136.144.217.62:44714 | DUTCH‑CB | Yes | aprsc 2.1.5‑g8af3cdc | 40d08h06m41.689s | 130.798 | 6.597.123 | 27.796.946 | 1.039.263.724 | 63 | 2.385 | 00.350s | 0 | 0 |
| 10152 | 51.15.17.46:59886 | DNR875 | Yes | aprsc 2.1.19‑g730c5c0 | 06h37m28.767s | 0 | 36.037 | 89.526 | 5.469.133 | 30 | 1.834 | 08.155s | 0 | 0 |
| 10152 | 86.103.2.169:63274 | KI0NET‑7 | Yes | BPQ32 6.0.25.1 | 05h07m43.319s | 35 | 27.086 | 2.783 | 4.122.125 | 1 | 1.786 | 08m14.490s | 0 | 0 |
| 10152 | 86.217.87.179:35122 | FRA199 | Yes | aprsd 2.2.5‑13 | 04h03m33.508s | 76 | 22.044 | 7.740 | 3.369.286 | 4 | 1.844 | 04m01.001s | 0 | 0 |